Jollibee Hong Kong Menu with Updated Price List in 2024
Jollibee in Hong Kong
Welcome to the comprehensive tutorial on the Jollibee menu price list in Hong Kong. If you’re a fast-food lover curious about Jollibee Hong Kong menu prices, you’ve come to the right place. Stay with us to unravel the tasty delights.
In Hong Kong, Jollibee menu has captured the spotlight, thanks to its exceptional chicken. If you’re one of the many admirers of Jollibee’s culinary delights, our 2024 guide is bound to surprise you.
This is an updated price list that provides all the information on available menus and stores operating in Hong Kong. Let’s start to explore the Jollibee Hong Kong menu with prices.
Menu Hong Kong Menu with Prices
Jollibee is very famous for its chicken joy, yum burger, beef cheesy burger, Jolly Spaghetti, Crispy Fries, and desserts like Halo-Halo. Jollibee’s food menu has been categorized as Combo, A LA Carte, Beverages, and others. Peach Mango Pie has the lowest price, and Joyful Party Combo has the highest price.
Also explore the tasty offerings of Jollibee in Dubai.
Trending Items
Food Item | Price List |
---|---|
1 pc Chickenjoy | HK$ 30 |
Chickenjoy Bucket (8 pcs) | HK$ 200 |
Fries (Large) | HK$ 37 |
Crispy Chicken Bites (L) | HK$ 34 |
Chicken Burger | HK$ 40 |
Chickenjoy Combo (2 pcs + Mushroom Rice + Beverage) | from HK$ 88 |
Crispy Chicken Bites
Food Item | Price |
---|---|
(New) Crispy Chicken Bites (S) | HK$ 25 |
(New) Crispy Chicken Bites (L) | HK$ 34 |
Coca-Cola® Combo
Follow the below price list for the latest information about combos of cola.
Food Item | Price |
---|---|
Chickenjoy Combo – Coca-Cola® Combo | from HK$ 88 |
Chickenjoy Combo for 2 – Coca-Cola® Combo | from HK$ 180 |
Creamy Corn Chicken Combo – Coca-Cola® Combo | from HK$ 80 |
Creamy Corn Chicken Series
To know the price of creamy corn refer to the below table.
Food Item | Price |
---|---|
Creamy Corn Chicken Combo | from HK$ 80 |
Creamy Corn Chicken Rice Bowl (New) | HK$ 39 |
Creamy Corn Chicken Pasta (New) | HK$ 37 |
Jollibee Hong Kong Menu Combos
Jollibee provides you with assorted alternatives to choose from the menu. If you are curious about the prices of the combo menu, then look at the below table.
Food Item | Price |
---|---|
Burger Combo (Yumburger/Champ/Chicken Burger + Mashed Potato + Peach Mango Pie + Beverage) | from HK$ 80 |
Chickenjoy Combo (2 pcs + Mushroom Rice + Beverage) | from HK$ 88 |
Chickenjoy Combo for 2 (4 pcs + Mushroom Rice + Jolly Spaghetti + Beverages) | from HK$ 180 |
Bucket Combo for 3 (6 pcs + Mushroom Rice + Jolly Spaghetti + Buttered Corn + Beverage) | from HK$ 230 |
Super Meal (Chickenjoy + Burger Steak + Jolly Spaghetti + Side + Beverage) | from HK$ 80 |
Salad Combo (Chickenjoy (2 pcs) + Salad + Beverage) | from HK$ 88 |
A La Carte
Jollibee offers delicious Chickenjoy, Spaghetti, and burger steak. For a group, the best option to choose from the Jollibee Hong Kong menu is Chickenjoy Bucket. Mushroom Rice is referred to as the lightest meal. Prices are reasonable and are given below.
Food Item | Price |
---|---|
1 pc Chickenjoy | HK$ 30 |
Chickenjoy Bucket (8 pcs) | HK$ 200 |
Champ | HK$ 41 |
Aloha Yumburger | HK$ 41 |
Chicken Burger | HK$ 40 |
Double Cheesy Yumburger (New) | HK$ 38 |
Jolly Hotdog | HK$ 27 |
Mushroom Rice (Large) | HK$ 33 |
Jolly Spaghetti (Large) | HK$ 52 |
2-pcs. Burger Steaks with Rice | HK$ 67 |
Creamy Mushroom Soup | from HK$ 22 |
Green Salad (New) | HK$ 36 |
Fries (Large) | HK$ 37 |
Peach Mango Pie | HK$ 13 |
Buttered Corn (Large) | HK$ 36 |
Plain Rice | HK$ 18 |
Extra Chickenjoy Gravy | HK$ 8 |
Garlic Mayo Sauce | HK$ 5 |
BBQ Sauce | HK$ 5 |
Sesame Dressing | HK$ 3 |
Sharing Platter
Platter, indeed everyone’s favorite, I have collected all its items below:
Food Item | Price |
---|---|
Mushroom Rice Tray | HK$ 196 |
Spaghetti Tray | HK$ 122 |
Jumbo Mashed Potato Bowl | HK$ 148 |
Jumbo Buttered Corn Bowl | HK$ 90 |
Refreshing Beverages
Craving of Drinks during and after meals is a common thing. Most people do not order fast food without Drinks. The prices of Drinks in the Jollibee Hong Kong menu are given below.
Food Item | Price |
---|---|
White Peach Soda W/ Agar Jelly (New) | HK$ 32 |
Sprite® Lemon-Lime Flavored Soda (Can) | HK$ 16 |
Coca-Cola® (Can) | HK$ 16 |
Bonaqua® Mineralized Water | HK$ 15 |
Fanta® Orange Flavored Soda (Can) | HK$ 16 |
Hot Milk Tea | HK$ 23 |
Hot Choco | HK$ 23 |
Freshly Brewed Coffee | HK$ 25 |
Coca-Cola® No Sugar (Can) | HK$ 16 |
Schweppes® Cream Soda (Can) | HK$ 16 |
Jollibee Hong Kong Location
In the below list, you can get the details about Jollibee Hong Kong branches along with their contact number and address.
Hong Kong Island
Location | Address | Operating Hours | Contact Number |
Causeway Bay | G/F, San Kei Tower, 56-58 Yee Wo Street | 7:30am – 10pm (every day) | 3618 7875 |
Wan Chai Road | G/F, Ming Fung Building, No. 138 Wan Chai Road | 8am – 9pm (every day) | 3618 8779 |
North Point | G/F, China Harbour Building, 370-374 King’s Road | 8am – 9:30pm (Mon to Thur & Sun) 8am – 10pm (Fri & Sat) | 2333 3538 |
Wan Chai | G/F & Basement, 310-312 Hennessy Road | 8am – 10pm (every day) | 2577 1328 |
Connaught | G/F, Fortune House, 61 Connaught Road | 8am – 8pm (every day) | 2337 5995 |
Kowloon
Location | Address | Operating Hours | Contact Number |
Kowloon Bay | Shop B, Lee Kee Building, 55 Nagu Tau Kok Road | 7:30am – 10pm (every day) | 2391 2168 |
Tsim Sha Tsui | B/Floor, Metropole Building, 53-63 Peking Road | 8am – 10pm (every day) | 2792 2838 |
Hung Hom | Shop 1B, G/F, Whampoa Garden Site 3, 120 Baker Street | 8am – 10pm (every day) | 3156 1278 |
Dragon Centre | Unit Nos. 208 & 209, 2/F, Dragon Centre | 7:30am – 10pm (every day) | 2677 8332 |
New Territories
Location | Address | Operating Hours | Contact Number |
Tin Shui Wai | Shop 115A & B, 1/F, Tin Chak Shopping Ctr | 8am – 10pm (every day) | 2631 2628 |
Yuen Long | 1/F, Opulence Height, 40-52B Castle Peak Road | 8am – 10pm (Mon to Fri) 7:30am – 10pm (Sat & Sun) | 2391 2368 |
Po Lam | Shop G06-G08, G/F, Metro City Plaza II | 9am – 10pm (Mon to Fri) 8am – 10pm (Sat & Sun) | 2433 3428 |
Kwai Chung | Shop 301, 3/F, Kwai Chung Plaza | 11am – 9:30pm (Mon to Fri) 10am – 10pm (Sat & Sun) | 3590 6142 |
Tsuen Wan | Shop A, 3/F, Lik Sang Plaza, 269 Castle Peak Road | 9:30am – 8:30pm (Mon to Fri) 7:30am – 9pm (Sat & Sun) | 2793 2028 |
Tai Po | Shop No. 10, G/F, Treasure Garden, No.1 On Chee Road | 7:30am – 10pm (every day) | 2630 3088 |
FAQS
Does Hong Kong have Jollibee?
Yes, Hong Kong started the first branch of Jollibee in 1996.
How many branches are in Hong Kong of Jollibee?
21 stores of Jollibee are working in Hong Kong.
What is the Jollibee Hong Kong breakfast menu?
For breakfast, you can choose from pancakes, croissant sandwiches, hotdogs, macaroni, and deep-fried chicken.
Conclusion
The above Jollibee menu price list in Hong Kong provides everyone with the details about the popular meal items. Everyone can afford them without emptying their pockets. So, enjoy the tasty culinary delights with your family, friends, and colleagues.